Flash Drives

Storage capacity
 - 
Price
 - 
  BGN
Search
Flash Drives –  – DTXON/64GB Kingston DataTraveler Onyx - USB flash drive - 64 GB - USB 3.2 Gen 1 - matte black
CODE:
DTXON/64GB
Stock Qty Est. del. Price
ALSBG   10 Fr 8/16 8.09
ASBBG   1+ Tu 8/20 9.04
DE168   467 Th 8/22 33.65
ELKRO   50 We 8/21 38.95
DE181   64 Th 8/22 50.67
APIDE   37 Th 8/22 53.09
DE712   10 Th 9/5 56.50
CZ016   100 Th 8/22 82.66
FI896   442 Th 8/22 115.09
DK231   213 Th 8/22 134.82
Flash Drives –  – DTXM/64GB Kingston DataTraveler Exodia M - USB flash drive - 64 GB - USB 3.2 Gen 1
CODE:
DTXM/64GB
Stock Qty Est. del. Price
ALSBG   17 Fr 8/16 8.67
ASBBG   1+ Tu 8/20 9.04
DE168   1836 Th 8/22 33.65
DK773   73 Th 8/22 37.00
ELKRO   50 We 8/21 38.83
DE181   71 Th 8/22 50.93
APIDE   47 Th 8/22 53.09
DE712   1536 Th 9/5 55.01
FI896   199 Th 8/22 115.09
DK231   160 Th 8/22 135.07
Flash Drives –  – DTX/64GB Kingston DataTraveler Exodia - USB flash drive - 64 GB - USB 3.2 Gen 1 - black with teal
CODE:
DTX/64GB
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 9.04
DE168   4568 Th 8/22 33.49
DK773   59 Th 8/22 38.31
ELKRO   50 We 8/21 38.83
DE181   300 Th 8/22 50.48
APIDE   54 Th 8/22 52.96
ALSDE-2   7 Th 8/22 54.61
CZ017   10 Th 8/22 55.08
DE712   2300 Th 9/5 55.59
CZ148   113 Th 8/22 78.58
CZ016   100 Th 8/22 82.56
FI896   3368 Th 8/22 114.96
DK231   813 Th 8/22 134.87
Flash Drives –  – DT70/64GB Kingston DataTraveler 70 - USB flash drive - 64 GB - USB-C 3.2 Gen 1
CODE:
DT70/64GB
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 10.23
DE168   328 Th 8/22 33.60
DE181   21 Th 8/22 51.06
APIDE   21 Th 8/22 53.98
CZ017   6 Th 8/22 56.02
DE712   348 Th 9/5 57.84
CZ148   113 Th 8/22 78.58
CZ016   12 Th 8/22 82.56
FI896   234 Th 8/22 114.96
DK231   209 Th 8/22 134.95
Flash Drives –  – SDCZ48-032G-U46 SanDisk Ultra - USB flash drive - 32 GB - USB 3.0
CODE:
SDCZ48-032G-U46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 12.18
DE168   256 Th 8/22 37.42
DE181   100 Th 8/22 52.55
CZ017   50 Th 8/22 53.07
APIDE   500 Th 8/22 54.98
DE712   256 Th 9/5 58.65
CZ148   10 Th 8/22 77.50
Flash Drives –  – DTXON/128GB Kingston DataTraveler Onyx - USB flash drive - 128 GB - USB 3.2 Gen 1 - matte black
CODE:
DTXON/128GB
Stock Qty Est. del. Price
ALSBG   7 Fr 8/16 12.37
ASBBG   1+ Tu 8/20 14.03
DE168   371 Th 8/22 38.10
ELKRO   50 We 8/21 44.06
APIDE   27 Th 8/22 59.20
DE712   201 Th 9/5 59.81
CZ017   2 Th 8/22 61.33
CZ016   100 Th 8/22 86.82
FI896   118 Th 8/22 119.50
DK231   56 Th 8/22 139.30
Flash Drives –  – SDCZ73-032G-G46 SanDisk Ultra Flair - USB flash drive - 32 GB - USB 3.0 - for Intel Next Unit of Computing 12 Pro Kit - NUC12WSKi3
CODE:
SDCZ73-032G-G46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 13.18
CZ017   100 Th 8/22 51.34
DE181   100 Th 8/22 53.91
APIDE   112 Th 8/22 56.58
DE712   6721 Th 9/5 68.61
CZ148   29 Th 8/22 78.33
CZ016   100 Th 8/22 80.72
Flash Drives –  – DTX/128GB Kingston DataTraveler Exodia - USB flash drive - 128 GB - USB 3.2 Gen 1
CODE:
DTX/128GB
Stock Qty Est. del. Price
ALSBG   90 Fr 8/16 13.58
ASBBG   1+ Tu 8/20 14.03
DE168   1834 Th 8/22 38.10
DK773   35 Th 8/22 40.93
ELKRO   50 We 8/21 44.06
DE181   200 Th 8/22 55.12
APIDE   62 Th 8/22 57.49
CZ017   7 Th 8/22 61.33
DE712   1624 Th 9/5 61.69
HU021   8 Mo 8/19 81.10
CZ148   133 Th 8/22 82.95
CZ016   100 Th 8/22 86.82
FI896   50 Th 8/22 119.50
DK231   225 Th 8/22 139.61
Flash Drives –  – DTXM/128GB Kingston DataTraveler Exodia M - USB flash drive - 128 GB - USB 3.2 Gen 1
CODE:
DTXM/128GB
Stock Qty Est. del. Price
ALSBG   8 Fr 8/16 13.58
ASBBG   1+ Tu 8/20 14.03
DE168   931 Th 8/22 38.10
DK773   9 Th 8/22 42.24
ELKRO   50 We 8/21 44.06
DE181   76 Th 8/22 56.17
APIDE   45 Th 8/22 57.73
ALSDE-2   1 Th 8/22 59.20
CZ017   10 Th 8/22 59.81
DE712   582 Th 9/5 65.28
CZ148   72 Th 8/22 82.95
CZ016   75 Th 8/22 86.82
FI896   147 Th 8/22 119.50
DK231   2 Th 8/22 139.61
Flash Drives –  – DT70/128GB Kingston DataTraveler 70 - USB flash drive - 128 GB - USB-C 3.2 Gen 1
CODE:
DT70/128GB
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 14.98
DE168   85 Th 8/22 38.23
ELKRO   9 We 8/21 43.99
APIDE   18 Th 8/22 59.20
CZ017   6 Th 8/22 59.81
DE712   113 Th 9/5 74.59
HU021   1 Mo 8/19 81.10
CZ148   32 Th 8/22 82.95
CZ016   21 Th 8/22 86.82
FI896   67 Th 8/22 119.50
DK231   109 Th 8/22 139.61
Flash Drives –  – DTKN/64GB Kingston DataTraveler Kyson - USB flash drive - 64 GB - USB 3.2 Gen 1
CODE:
DTKN/64GB
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 14.98
DE168   1597 Th 8/22 38.65
ELKRO   9 We 8/21 43.25
DE181   67 Th 8/22 56.43
APIDE   60 Th 8/22 57.91
ALSDE-2   20 Th 8/22 59.59
CZ017   100 Th 8/22 60.98
DE712   695 Th 9/5 61.69
CZ148   80 Th 8/22 83.37
CZ016   100 Th 8/22 87.24
HU021   2 Mo 8/19 88.40
Flash Drives –  – SDCZ73-064G-G46 SanDisk Ultra Flair - USB flash drive - 64 GB - USB 3.0
CODE:
SDCZ73-064G-G46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 15.29
DE181   200 Th 8/22 56.56
APIDE   464 Th 8/22 59.38
DE712   3176 Th 9/5 74.64
CZ148   38 Th 8/22 84.57
DK231   44 Th 8/22 135.19
Flash Drives –  – DTMC3G2/64GB Kingston DataTraveler Micro - USB flash drive - 64 GB - USB 3.2 Gen 1
CODE:
DTMC3G2/64GB
Stock Qty Est. del. Price
ALSBG   5 Fr 8/16 15.49
ASBBG   1+ Tu 8/20 17.36
DE168   20 Th 8/22 41.35
ELKRO   35 We 8/21 45.34
DE181   49 Th 8/22 58.26
APIDE   15 Th 8/22 60.98
DE712   20 Th 9/5 63.66
CZ148   67 Th 8/22 85.97
CZ016   21 Th 8/22 89.52
FI896   47 Th 8/22 123.27
Flash Drives –  – SDCZ74-032G-G46 SanDisk Ultra Luxe - USB flash drive - 32 GB - USB 3.1
CODE:
SDCZ74-032G-G46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 15.58
DE168   7 Th 8/22 42.22
DE181   100 Th 8/22 57.29
CZ017   100 Th 8/22 57.62
APIDE   100 Th 8/22 59.96
DE712   7 Th 9/5 63.92
CZ148   19 Th 8/22 82.38
CZ016   100 Th 8/22 84.43
DK231   86 Th 8/22 134.34
Flash Drives –  – SDCZ430-064G-G46 SanDisk Ultra Fit - USB flash drive - 64 GB - USB 3.1
CODE:
SDCZ430-064G-G46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 16.72
DE181   47 Th 8/22 56.56
APIDE   61 Th 8/22 59.25
DE712   550 Th 9/5 75.84
CZ148   34 Th 8/22 84.67
CZ016   100 Th 8/22 87.81
DK231   30 Th 8/22 135.19
Flash Drives –  – DTSE9G3/64GB Kingston DataTraveler SE9 G3 - USB flash drive - 64 GB - USB 3.2 Gen 1 - gold
CODE:
DTSE9G3/64GB
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 18.07
ELKRO   10 We 8/21 43.87
ALSDE-2   25 Th 8/22 60.25
DE712   42 Th 9/5 60.99
CZ017   50 Th 8/22 62.38
DE712   140 Th 9/5 70.47
CZ148   1282 Th 8/22 83.99
CZ016   100 Th 8/22 87.86
FI896   80 Th 8/22 120.49
DK231   21 Th 8/22 140.32
Flash Drives –  – SDDDC3-032G-G46 SanDisk Ultra Dual Drive Go - USB flash drive - 32 GB - USB 3.1 Gen 1 / USB-C
CODE:
SDDDC3-032G-G46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 18.69
DE181   25 Th 8/22 59.05
APIDE   104 Th 8/22 61.63
DE712   104 Th 9/5 79.41
CZ148   9 Th 8/22 83.22
CZ016   100 Th 8/22 85.17
DK231   24 Th 8/22 138.49
Flash Drives –  – SDCZ74-064G-G46 SanDisk Ultra Luxe - USB flash drive - 64 GB - USB 3.1 Gen 1
CODE:
SDCZ74-064G-G46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 20.41
APIDE   100 Th 8/22 62.97
CZ017   100 Th 8/22 63.76
DE712   100 Th 9/5 78.94
CZ148   22 Th 8/22 88.73
CZ016   100 Th 8/22 90.52
Flash Drives –  – SDDDC3-064G-G46 SanDisk Ultra Dual Drive Go - USB flash drive - 64 GB - USB 3.1 Gen 1 / USB-C
CODE:
SDDDC3-064G-G46
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 21.81
DE181   100 Th 8/22 60.49
APIDE   219 Th 8/22 63.23
DE712   1 Th 8/29 78.94
DE712   220 Th 9/5 78.94
CZ148   3 Th 8/22 90.39
CZ016   100 Th 8/22 92.00
Flash Drives –  – DTKN/128GB Kingston DataTraveler Kyson - USB flash drive - 128 GB - USB 3.2 Gen 1
CODE:
DTKN/128GB
Stock Qty Est. del. Price
ASBBG   1+ Tu 8/20 23.78
DE168   333 Th 8/22 46.28
ELKRO   31 We 8/21 51.79
DE181   60 Th 8/22 62.72
APIDE   53 Th 8/22 65.54
CZ017   10 Th 8/22 67.13
ALSDE-2   20 Th 8/22 67.14
DE712   343 Th 9/5 70.55
CZ148   140 Th 8/22 90.65
CZ016   73 Th 8/22 94.41
HU021   4 Mo 8/19 104.35
FI896   253 Th 8/22 127.28
DK231   69 Th 8/22 147.66