3D Design

3D Design –  – 65286848BB04A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - EU English
CODE:
65286848BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 17.28
ALSBE   1000 We 11/06 19.83
ALSNL1   1000 We 11/06 25.60
ALSBE   1000 We 11/06 28.15
ALSNL1   1000 We 11/06 33.93
ALSBE   1000 We 11/06 36.48
ALSNL1   1000 We 11/06 42.25
ALSBE   1000 We 11/06 44.80
ALSNL1   1000 We 11/06 50.58
ALSBE   1000 We 11/06 53.12
ALSNL1   1000 We 11/06 58.90
ALSBE   1000 We 11/06 61.45
ALSNL1   1000 We 11/06 67.22
ALSBE   1000 We 11/06 69.77
ALSNL1   1000 We 11/06 75.55
ALSBE   1000 We 11/06 78.10
ALSNL1   1000 We 11/06 83.87
ALSBE   1000 We 11/06 86.42
ALSNL1   1000 We 11/06 92.20
ALSBE   1000 We 11/06 94.75
ALSNL1   1000 We 11/06 100.53
ALSBE   1000 We 11/06 103.08
ALSNL1   1000 We 11/06 108.85
ALSBE   1000 We 11/06 111.40
3D Design –  – 65286850BB04A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - Multi European Languages
CODE:
65286850BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 17.53
ALSBE   1000 We 11/06 20.08
ALSNL1   1000 We 11/06 26.10
ALSBE   1000 We 11/06 28.65
ALSNL1   1000 We 11/06 34.68
ALSBE   1000 We 11/06 37.23
ALSNL1   1000 We 11/06 43.26
ALSBE   1000 We 11/06 45.81
ALSNL1   1000 We 11/06 51.84
ALSBE   1000 We 11/06 54.39
ALSNL1   1000 We 11/06 60.40
ALSBE   1000 We 11/06 62.95
ALSNL1   1000 We 11/06 68.98
ALSBE   1000 We 11/06 71.53
ALSNL1   1000 We 11/06 77.56
ALSBE   1000 We 11/06 80.11
ALSNL1   1000 We 11/06 86.13
ALSBE   1000 We 11/06 88.68
ALSNL1   1000 We 11/06 94.71
ALSBE   1000 We 11/06 97.26
ALSNL1   1000 We 11/06 103.29
ALSBE   1000 We 11/06 105.84
ALSNL1   1000 We 11/06 111.87
ALSBE   1000 We 11/06 114.42
3D Design –  – 65286801BB04A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - EU English
CODE:
65286801BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 18.55
ALSBE   1000 We 11/06 21.10
ALSNL1   1000 We 11/06 28.15
ALSBE   1000 We 11/06 30.70
ALSNL1   1000 We 11/06 37.77
ALSBE   1000 We 11/06 40.32
ALSNL1   1000 We 11/06 47.37
ALSBE   1000 We 11/06 49.92
ALSNL1   1000 We 11/06 56.97
ALSBE   1000 We 11/06 59.52
ALSNL1   1000 We 11/06 66.58
ALSBE   1000 We 11/06 69.12
ALSNL1   1000 We 11/06 76.19
ALSBE   1000 We 11/06 78.74
ALSNL1   1000 We 11/06 85.79
ALSBE   1000 We 11/06 88.34
ALSNL1   1000 We 11/06 95.39
ALSBE   1000 We 11/06 97.94
ALSNL1   1000 We 11/06 105.00
ALSBE   1000 We 11/06 107.55
ALSNL1   1000 We 11/06 114.61
ALSBE   1000 We 11/06 117.16
ALSNL1   1000 We 11/06 124.21
ALSBE   1000 We 11/06 126.76
3D Design –  – 65286799BB04A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - Multi European Languages
CODE:
65286799BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 18.85
ALSBE   1000 We 11/06 21.40
ALSNL1   1000 We 11/06 28.73
ALSBE   1000 We 11/06 31.28
ALSNL1   1000 We 11/06 38.63
ALSBE   1000 We 11/06 41.18
ALSNL1   1000 We 11/06 48.52
ALSBE   1000 We 11/06 51.07
ALSNL1   1000 We 11/06 58.42
ALSBE   1000 We 11/06 60.97
ALSNL1   1000 We 11/06 68.30
ALSBE   1000 We 11/06 70.85
ALSNL1   1000 We 11/06 78.20
ALSBE   1000 We 11/06 80.75
ALSNL1   1000 We 11/06 88.09
ALSBE   1000 We 11/06 90.64
ALSNL1   1000 We 11/06 97.98
ALSBE   1000 We 11/06 100.53
ALSNL1   1000 We 11/06 107.87
ALSBE   1000 We 11/06 110.42
ALSNL1   1000 We 11/06 117.77
ALSBE   1000 We 11/06 120.32
ALSNL1   1000 We 11/06 127.65
ALSBE   1000 We 11/06 130.20
3D Design –  – 65286848BB03A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - EU English
CODE:
65286848BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 19.48
ALSBE   1000 We 11/06 22.03
ALSNL1   1000 We 11/06 30.03
ALSBE   1000 We 11/06 32.58
ALSNL1   1000 We 11/06 40.56
ALSBE   1000 We 11/06 43.11
ALSNL1   1000 We 11/06 51.10
ALSBE   1000 We 11/06 53.65
ALSNL1   1000 We 11/06 61.64
ALSBE   1000 We 11/06 64.19
ALSNL1   1000 We 11/06 72.18
ALSBE   1000 We 11/06 74.73
ALSNL1   1000 We 11/06 82.71
ALSBE   1000 We 11/06 85.26
ALSNL1   1000 We 11/06 93.26
ALSBE   1000 We 11/06 95.81
ALSNL1   1000 We 11/06 103.79
ALSBE   1000 We 11/06 106.34
ALSNL1   1000 We 11/06 114.32
ALSBE   1000 We 11/06 116.88
ALSNL1   1000 We 11/06 124.87
ALSBE   1000 We 11/06 127.42
ALSNL1   1000 We 11/06 135.40
ALSBE   1000 We 11/06 137.95
3D Design –  – 65286850BB03A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - Multi European Languages
CODE:
65286850BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 19.81
ALSBE   1000 We 11/06 22.36
ALSNL1   1000 We 11/06 30.68
ALSBE   1000 We 11/06 33.23
ALSNL1   1000 We 11/06 41.53
ALSBE   1000 We 11/06 44.08
ALSNL1   1000 We 11/06 52.39
ALSBE   1000 We 11/06 54.94
ALSNL1   1000 We 11/06 63.26
ALSBE   1000 We 11/06 65.81
ALSNL1   1000 We 11/06 74.12
ALSBE   1000 We 11/06 76.67
ALSNL1   1000 We 11/06 84.97
ALSBE   1000 We 11/06 87.52
ALSNL1   1000 We 11/06 95.84
ALSBE   1000 We 11/06 98.39
ALSNL1   1000 We 11/06 106.70
ALSBE   1000 We 11/06 109.25
ALSNL1   1000 We 11/06 117.56
ALSBE   1000 We 11/06 120.11
ALSNL1   1000 We 11/06 128.42
ALSBE   1000 We 11/06 130.97
ALSNL1   1000 We 11/06 139.28
ALSBE   1000 We 11/06 141.83
3D Design –  – 65286801BB03A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - EU English
CODE:
65286801BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 21.11
ALSBE   1000 We 11/06 23.66
ALSNL1   1000 We 11/06 33.28
ALSBE   1000 We 11/06 35.83
ALSNL1   1000 We 11/06 45.44
ALSBE   1000 We 11/06 47.99
ALSNL1   1000 We 11/06 57.61
ALSBE   1000 We 11/06 60.16
ALSNL1   1000 We 11/06 69.77
ALSBE   1000 We 11/06 72.32
ALSNL1   1000 We 11/06 81.94
ALSBE   1000 We 11/06 84.49
ALSNL1   1000 We 11/06 94.10
ALSBE   1000 We 11/06 96.65
ALSNL1   1000 We 11/06 106.27
ALSBE   1000 We 11/06 108.82
ALSNL1   1000 We 11/06 118.43
ALSBE   1000 We 11/06 120.98
ALSNL1   1000 We 11/06 130.60
ALSBE   1000 We 11/06 133.15
ALSNL1   1000 We 11/06 142.76
ALSBE   1000 We 11/06 145.31
ALSNL1   1000 We 11/06 154.93
ALSBE   1000 We 11/06 157.48
3D Design –  – 65286848BB02A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - EU English
CODE:
65286848BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 21.15
ALSBE   1000 We 11/06 23.70
ALSNL1   1000 We 11/06 33.35
ALSBE   1000 We 11/06 35.90
ALSNL1   1000 We 11/06 45.55
ALSBE   1000 We 11/06 48.10
ALSNL1   1000 We 11/06 57.76
ALSBE   1000 We 11/06 60.31
ALSNL1   1000 We 11/06 69.95
ALSBE   1000 We 11/06 72.50
ALSNL1   1000 We 11/06 82.15
ALSBE   1000 We 11/06 84.70
ALSNL1   1000 We 11/06 94.36
ALSBE   1000 We 11/06 96.91
ALSNL1   1000 We 11/06 106.55
ALSBE   1000 We 11/06 109.10
ALSNL1   1000 We 11/06 118.76
ALSBE   1000 We 11/06 121.31
ALSNL1   1000 We 11/06 130.96
ALSBE   1000 We 11/06 133.51
ALSNL1   1000 We 11/06 143.15
ALSBE   1000 We 11/06 145.70
ALSNL1   1000 We 11/06 155.36
ALSBE   1000 We 11/06 157.91
3D Design –  – 65286762BB04A12 Adobe Dimension CC for Enterprise - New Licence - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - EU English
CODE:
65286762BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 21.44
ALSBE   1000 We 11/06 23.99
ALSNL1   1000 We 11/06 33.93
ALSBE   1000 We 11/06 36.48
ALSNL1   1000 We 11/06 46.42
ALSBE   1000 We 11/06 48.97
ALSNL1   1000 We 11/06 58.90
ALSBE   1000 We 11/06 61.45
ALSNL1   1000 We 11/06 71.39
ALSBE   1000 We 11/06 73.94
ALSNL1   1000 We 11/06 83.87
ALSBE   1000 We 11/06 86.42
ALSNL1   1000 We 11/06 96.36
ALSBE   1000 We 11/06 98.91
ALSNL1   1000 We 11/06 108.85
ALSBE   1000 We 11/06 111.40
ALSNL1   1000 We 11/06 121.34
ALSBE   1000 We 11/06 123.89
ALSNL1   1000 We 11/06 133.82
ALSBE   1000 We 11/06 136.38
ALSNL1   1000 We 11/06 146.31
ALSBE   1000 We 11/06 148.86
ALSNL1   1000 We 11/06 158.80
ALSBE   1000 We 11/06 161.35
3D Design –  – 65286799BB03A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - Multi European Languages
CODE:
65286799BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 21.48
ALSBE   1000 We 11/06 24.03
ALSNL1   1000 We 11/06 34.02
ALSBE   1000 We 11/06 36.57
ALSNL1   1000 We 11/06 46.55
ALSBE   1000 We 11/06 49.10
ALSNL1   1000 We 11/06 59.09
ALSBE   1000 We 11/06 61.64
ALSNL1   1000 We 11/06 71.63
ALSBE   1000 We 11/06 74.18
ALSNL1   1000 We 11/06 84.17
ALSBE   1000 We 11/06 86.72
ALSNL1   1000 We 11/06 96.70
ALSBE   1000 We 11/06 99.25
ALSNL1   1000 We 11/06 109.23
ALSBE   1000 We 11/06 111.78
ALSNL1   1000 We 11/06 121.77
ALSBE   1000 We 11/06 124.32
ALSNL1   1000 We 11/06 134.30
ALSBE   1000 We 11/06 136.85
ALSNL1   1000 We 11/06 146.84
ALSBE   1000 We 11/06 149.39
ALSNL1   1000 We 11/06 159.37
ALSBE   1000 We 11/06 161.92
3D Design –  – 65286850BB02A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - Multi European Languages
CODE:
65286850BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 21.53
ALSBE   1000 We 11/06 24.08
ALSNL1   1000 We 11/06 34.12
ALSBE   1000 We 11/06 36.67
ALSNL1   1000 We 11/06 46.70
ALSBE   1000 We 11/06 49.25
ALSNL1   1000 We 11/06 59.28
ALSBE   1000 We 11/06 61.83
ALSNL1   1000 We 11/06 71.87
ALSBE   1000 We 11/06 74.42
ALSNL1   1000 We 11/06 84.45
ALSBE   1000 We 11/06 87.00
ALSNL1   1000 We 11/06 97.03
ALSBE   1000 We 11/06 99.58
ALSNL1   1000 We 11/06 109.62
ALSBE   1000 We 11/06 112.17
ALSNL1   1000 We 11/06 122.20
ALSBE   1000 We 11/06 124.75
ALSNL1   1000 We 11/06 134.78
ALSBE   1000 We 11/06 137.33
ALSNL1   1000 We 11/06 147.37
ALSBE   1000 We 11/06 149.92
ALSNL1   1000 We 11/06 159.95
ALSBE   1000 We 11/06 162.50
3D Design –  – 65286759BB04A12 Adobe Dimension CC for Enterprise - New Licence - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - Multi European Languages
CODE:
65286759BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 21.82
ALSBE   1000 We 11/06 24.38
ALSNL1   1000 We 11/06 34.69
ALSBE   1000 We 11/06 37.24
ALSNL1   1000 We 11/06 47.56
ALSBE   1000 We 11/06 50.11
ALSNL1   1000 We 11/06 60.43
ALSBE   1000 We 11/06 62.98
ALSNL1   1000 We 11/06 73.30
ALSBE   1000 We 11/06 75.85
ALSNL1   1000 We 11/06 86.18
ALSBE   1000 We 11/06 88.73
ALSNL1   1000 We 11/06 99.04
ALSBE   1000 We 11/06 101.59
ALSNL1   1000 We 11/06 111.92
ALSBE   1000 We 11/06 114.47
ALSNL1   1000 We 11/06 124.78
ALSBE   1000 We 11/06 127.33
ALSNL1   1000 We 11/06 137.65
ALSBE   1000 We 11/06 140.20
ALSNL1   1000 We 11/06 150.53
ALSBE   1000 We 11/06 153.08
ALSNL1   1000 We 11/06 163.39
ALSBE   1000 We 11/06 165.94
3D Design –  – 65286848BB01A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - EU English
CODE:
65286848BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 22.81
ALSBE   1000 We 11/06 25.36
ALSNL1   1000 We 11/06 36.68
ALSBE   1000 We 11/06 39.23
ALSNL1   1000 We 11/06 50.54
ALSBE   1000 We 11/06 53.09
ALSNL1   1000 We 11/06 64.40
ALSBE   1000 We 11/06 66.95
ALSNL1   1000 We 11/06 78.27
ALSBE   1000 We 11/06 80.82
ALSNL1   1000 We 11/06 92.13
ALSBE   1000 We 11/06 94.68
ALSNL1   1000 We 11/06 106.00
ALSBE   1000 We 11/06 108.55
ALSNL1   1000 We 11/06 119.86
ALSBE   1000 We 11/06 122.41
ALSNL1   1000 We 11/06 133.72
ALSBE   1000 We 11/06 136.27
ALSNL1   1000 We 11/06 147.59
ALSBE   1000 We 11/06 150.14
ALSNL1   1000 We 11/06 161.45
ALSBE   1000 We 11/06 164.00
ALSNL1   1000 We 11/06 175.31
ALSBE   1000 We 11/06 177.86
3D Design –  – 65286801BB02A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - EU English
CODE:
65286801BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 23.03
ALSBE   1000 We 11/06 25.58
ALSNL1   1000 We 11/06 37.11
ALSBE   1000 We 11/06 39.66
ALSNL1   1000 We 11/06 51.19
ALSBE   1000 We 11/06 53.74
ALSNL1   1000 We 11/06 65.27
ALSBE   1000 We 11/06 67.82
ALSNL1   1000 We 11/06 79.35
ALSBE   1000 We 11/06 81.90
ALSNL1   1000 We 11/06 93.42
ALSBE   1000 We 11/06 95.97
ALSNL1   1000 We 11/06 107.50
ALSBE   1000 We 11/06 110.05
ALSNL1   1000 We 11/06 121.58
ALSBE   1000 We 11/06 124.12
ALSNL1   1000 We 11/06 135.65
ALSBE   1000 We 11/06 138.20
ALSNL1   1000 We 11/06 149.73
ALSBE   1000 We 11/06 152.28
ALSNL1   1000 We 11/06 163.81
ALSBE   1000 We 11/06 166.36
ALSNL1   1000 We 11/06 177.89
ALSBE   1000 We 11/06 180.44
3D Design –  – 65286850BB01A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - Multi European Languages
CODE:
65286850BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 23.25
ALSBE   1000 We 11/06 25.80
ALSNL1   1000 We 11/06 37.54
ALSBE   1000 We 11/06 40.09
ALSNL1   1000 We 11/06 51.84
ALSBE   1000 We 11/06 54.39
ALSNL1   1000 We 11/06 66.12
ALSBE   1000 We 11/06 68.67
ALSNL1   1000 We 11/06 80.42
ALSBE   1000 We 11/06 82.97
ALSNL1   1000 We 11/06 94.71
ALSBE   1000 We 11/06 97.26
ALSNL1   1000 We 11/06 109.01
ALSBE   1000 We 11/06 111.56
ALSNL1   1000 We 11/06 123.30
ALSBE   1000 We 11/06 125.85
ALSNL1   1000 We 11/06 137.60
ALSBE   1000 We 11/06 140.15
ALSNL1   1000 We 11/06 151.89
ALSBE   1000 We 11/06 154.44
ALSNL1   1000 We 11/06 166.18
ALSBE   1000 We 11/06 168.73
ALSNL1   1000 We 11/06 180.47
ALSBE   1000 We 11/06 183.02
3D Design –  – 65286799BB02A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - Multi European Languages
CODE:
65286799BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 23.47
ALSBE   1000 We 11/06 26.02
ALSNL1   1000 We 11/06 38.00
ALSBE   1000 We 11/06 40.55
ALSNL1   1000 We 11/06 52.52
ALSBE   1000 We 11/06 55.07
ALSNL1   1000 We 11/06 67.03
ALSBE   1000 We 11/06 69.58
ALSNL1   1000 We 11/06 81.55
ALSBE   1000 We 11/06 84.10
ALSNL1   1000 We 11/06 96.08
ALSBE   1000 We 11/06 98.62
ALSNL1   1000 We 11/06 110.60
ALSBE   1000 We 11/06 113.15
ALSNL1   1000 We 11/06 125.12
ALSBE   1000 We 11/06 127.67
ALSNL1   1000 We 11/06 139.64
ALSBE   1000 We 11/06 142.19
ALSNL1   1000 We 11/06 154.17
ALSBE   1000 We 11/06 156.72
ALSNL1   1000 We 11/06 168.68
ALSBE   1000 We 11/06 171.23
ALSNL1   1000 We 11/06 183.20
ALSBE   1000 We 11/06 185.75
3D Design –  – 65286762BB03A12 Adobe Dimension CC for Enterprise - New Licence - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - EU English
CODE:
65286762BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 24.78
ALSBE   1000 We 11/06 27.33
ALSNL1   1000 We 11/06 40.60
ALSBE   1000 We 11/06 43.15
ALSNL1   1000 We 11/06 56.43
ALSBE   1000 We 11/06 58.98
ALSNL1   1000 We 11/06 72.25
ALSBE   1000 We 11/06 74.80
ALSNL1   1000 We 11/06 88.08
ALSBE   1000 We 11/06 90.62
ALSNL1   1000 We 11/06 103.90
ALSBE   1000 We 11/06 106.45
ALSNL1   1000 We 11/06 119.72
ALSBE   1000 We 11/06 122.27
ALSNL1   1000 We 11/06 135.55
ALSBE   1000 We 11/06 138.10
ALSNL1   1000 We 11/06 151.37
ALSBE   1000 We 11/06 153.92
ALSNL1   1000 We 11/06 167.20
ALSBE   1000 We 11/06 169.75
ALSNL1   1000 We 11/06 183.02
ALSBE   1000 We 11/06 185.57
ALSNL1   1000 We 11/06 198.85
ALSBE   1000 We 11/06 201.40
3D Design –  – 65286801BB01A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - EU English
CODE:
65286801BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 24.95
ALSBE   1000 We 11/06 27.50
ALSNL1   1000 We 11/06 40.96
ALSBE   1000 We 11/06 43.51
ALSNL1   1000 We 11/06 56.96
ALSBE   1000 We 11/06 59.51
ALSNL1   1000 We 11/06 72.97
ALSBE   1000 We 11/06 75.52
ALSNL1   1000 We 11/06 88.97
ALSBE   1000 We 11/06 91.52
ALSNL1   1000 We 11/06 104.97
ALSBE   1000 We 11/06 107.52
ALSNL1   1000 We 11/06 120.98
ALSBE   1000 We 11/06 123.53
ALSNL1   1000 We 11/06 136.98
ALSBE   1000 We 11/06 139.53
ALSNL1   1000 We 11/06 152.98
ALSBE   1000 We 11/06 155.53
ALSNL1   1000 We 11/06 169.00
ALSBE   1000 We 11/06 171.55
ALSNL1   1000 We 11/06 185.00
ALSBE   1000 We 11/06 187.55
ALSNL1   1000 We 11/06 201.01
ALSBE   1000 We 11/06 203.56
3D Design –  – 65286759BB03A12 Adobe Dimension CC for Enterprise - New Licence - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - Multi European Languages
CODE:
65286759BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 25.26
ALSBE   1000 We 11/06 27.81
ALSNL1   1000 We 11/06 41.55
ALSBE   1000 We 11/06 44.10
ALSNL1   1000 We 11/06 57.86
ALSBE   1000 We 11/06 60.41
ALSNL1   1000 We 11/06 74.17
ALSBE   1000 We 11/06 76.72
ALSNL1   1000 We 11/06 90.46
ALSBE   1000 We 11/06 93.01
ALSNL1   1000 We 11/06 106.77
ALSBE   1000 We 11/06 109.32
ALSNL1   1000 We 11/06 123.08
ALSBE   1000 We 11/06 125.62
ALSNL1   1000 We 11/06 139.38
ALSBE   1000 We 11/06 141.93
ALSNL1   1000 We 11/06 155.68
ALSBE   1000 We 11/06 158.23
ALSNL1   1000 We 11/06 171.98
ALSBE   1000 We 11/06 174.53
ALSNL1   1000 We 11/06 188.29
ALSBE   1000 We 11/06 190.84
ALSNL1   1000 We 11/06 204.59
ALSBE   1000 We 11/06 207.14
3D Design –  – 65286799BB01A12 Adobe Dimension CC for Teams - New Licence - 1 named user - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - Multi European Languages
CODE:
65286799BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 11/06 25.45
ALSBE   1000 We 11/06 28.00
ALSNL1   1000 We 11/06 41.94
ALSBE   1000 We 11/06 44.49
ALSNL1   1000 We 11/06 58.44
ALSBE   1000 We 11/06 60.99
ALSNL1   1000 We 11/06 74.93
ALSBE   1000 We 11/06 77.48
ALSNL1   1000 We 11/06 91.43
ALSBE   1000 We 11/06 93.98
ALSNL1   1000 We 11/06 107.92
ALSBE   1000 We 11/06 110.47
ALSNL1   1000 We 11/06 124.42
ALSBE   1000 We 11/06 126.97
ALSNL1   1000 We 11/06 140.90
ALSBE   1000 We 11/06 143.45
ALSNL1   1000 We 11/06 157.40
ALSBE   1000 We 11/06 159.95
ALSNL1   1000 We 11/06 173.89
ALSBE   1000 We 11/06 176.44
ALSNL1   1000 We 11/06 190.39
ALSBE   1000 We 11/06 192.94
ALSNL1   1000 We 11/06 206.88
ALSBE   1000 We 11/06 209.43