3D Design

3D Design –  – 65286848BB04A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - EU English
CODE:
65286848BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 20.36
ALSNL1   1000 We 08/14 30.43
ALSNL1   1000 We 08/14 40.51
ALSNL1   1000 We 08/14 50.58
ALSNL1   1000 We 08/14 60.65
ALSNL1   1000 We 08/14 70.72
ALSNL1   1000 We 08/14 80.79
ALSNL1   1000 We 08/14 90.87
ALSNL1   1000 We 08/14 100.94
ALSNL1   1000 We 08/14 111.02
ALSNL1   1000 We 08/14 121.10
ALSNL1   1000 We 08/14 131.16
3D Design –  – 65286850BB04A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - Multi European Languages
CODE:
65286850BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 20.67
ALSNL1   1000 We 08/14 31.04
ALSNL1   1000 We 08/14 41.42
ALSNL1   1000 We 08/14 51.80
ALSNL1   1000 We 08/14 62.18
ALSNL1   1000 We 08/14 72.54
ALSNL1   1000 We 08/14 82.92
ALSNL1   1000 We 08/14 93.30
ALSNL1   1000 We 08/14 103.67
ALSNL1   1000 We 08/14 114.05
ALSNL1   1000 We 08/14 124.44
ALSNL1   1000 We 08/14 134.82
3D Design –  – 65286801BB04A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - EU English
CODE:
65286801BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 21.90
ALSNL1   1000 We 08/14 33.52
ALSNL1   1000 We 08/14 45.16
ALSNL1   1000 We 08/14 56.77
ALSNL1   1000 We 08/14 68.39
ALSNL1   1000 We 08/14 80.01
ALSNL1   1000 We 08/14 91.65
ALSNL1   1000 We 08/14 103.26
ALSNL1   1000 We 08/14 114.88
ALSNL1   1000 We 08/14 126.51
ALSNL1   1000 We 08/14 138.13
ALSNL1   1000 We 08/14 149.75
DE168   100 We 08/14 153.03
3D Design –  – 65286799BB04A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - Multi European Languages
CODE:
65286799BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 22.26
ALSNL1   1000 We 08/14 34.22
ALSNL1   1000 We 08/14 46.20
ALSNL1   1000 We 08/14 58.16
ALSNL1   1000 We 08/14 70.14
ALSNL1   1000 We 08/14 82.10
ALSNL1   1000 We 08/14 94.08
ALSNL1   1000 We 08/14 106.04
ALSNL1   1000 We 08/14 118.01
ALSNL1   1000 We 08/14 129.98
ALSNL1   1000 We 08/14 141.96
ALSNL1   1000 We 08/14 153.91
DE168   100 We 08/14 157.12
3D Design –  – 65286848BB03A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - EU English
CODE:
65286848BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 23.03
ALSNL1   1000 We 08/14 35.79
ALSNL1   1000 We 08/14 48.53
ALSNL1   1000 We 08/14 61.29
ALSNL1   1000 We 08/14 74.04
ALSNL1   1000 We 08/14 86.79
ALSNL1   1000 We 08/14 99.53
ALSNL1   1000 We 08/14 112.30
ALSNL1   1000 We 08/14 125.04
ALSNL1   1000 We 08/14 137.79
ALSNL1   1000 We 08/14 150.55
ALSNL1   1000 We 08/14 163.29
3D Design –  – 65286850BB03A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - Multi European Languages
CODE:
65286850BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 23.43
ALSNL1   1000 We 08/14 36.58
ALSNL1   1000 We 08/14 49.71
ALSNL1   1000 We 08/14 62.85
ALSNL1   1000 We 08/14 76.00
ALSNL1   1000 We 08/14 89.14
ALSNL1   1000 We 08/14 102.27
ALSNL1   1000 We 08/14 115.42
ALSNL1   1000 We 08/14 128.56
ALSNL1   1000 We 08/14 141.70
ALSNL1   1000 We 08/14 154.84
ALSNL1   1000 We 08/14 167.98
3D Design –  – 65286801BB03A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - EU English
CODE:
65286801BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 25.00
ALSNL1   1000 We 08/14 39.72
ALSNL1   1000 We 08/14 54.44
ALSNL1   1000 We 08/14 69.16
ALSNL1   1000 We 08/14 83.88
ALSNL1   1000 We 08/14 98.60
ALSNL1   1000 We 08/14 113.32
ALSNL1   1000 We 08/14 128.04
ALSNL1   1000 We 08/14 142.76
ALSNL1   1000 We 08/14 157.48
ALSNL1   1000 We 08/14 172.20
ALSNL1   1000 We 08/14 186.92
DE168   100 We 08/14 189.61
3D Design –  – 65286848BB02A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - EU English
CODE:
65286848BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 25.05
ALSNL1   1000 We 08/14 39.81
ALSNL1   1000 We 08/14 54.57
ALSNL1   1000 We 08/14 69.35
ALSNL1   1000 We 08/14 84.10
ALSNL1   1000 We 08/14 98.86
ALSNL1   1000 We 08/14 113.63
ALSNL1   1000 We 08/14 128.38
ALSNL1   1000 We 08/14 143.16
ALSNL1   1000 We 08/14 157.92
ALSNL1   1000 We 08/14 172.67
ALSNL1   1000 We 08/14 187.44
3D Design –  – 65286762BB04A12 Adobe Dimension CC for Enterprise - Subscription New - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - EU English
CODE:
65286762BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 25.40
ALSNL1   1000 We 08/14 40.51
ALSNL1   1000 We 08/14 55.62
ALSNL1   1000 We 08/14 70.72
ALSNL1   1000 We 08/14 85.84
ALSNL1   1000 We 08/14 100.94
ALSNL1   1000 We 08/14 116.05
ALSNL1   1000 We 08/14 131.16
ALSNL1   1000 We 08/14 146.28
ALSNL1   1000 We 08/14 161.39
ALSNL1   1000 We 08/14 176.49
ALSNL1   1000 We 08/14 191.60
DE168   100 We 08/14 194.22
3D Design –  – 65286799BB03A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - Multi European Languages
CODE:
65286799BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 25.45
ALSNL1   1000 We 08/14 40.62
ALSNL1   1000 We 08/14 55.78
ALSNL1   1000 We 08/14 70.95
ALSNL1   1000 We 08/14 86.13
ALSNL1   1000 We 08/14 101.30
ALSNL1   1000 We 08/14 116.46
ALSNL1   1000 We 08/14 131.62
ALSNL1   1000 We 08/14 146.80
ALSNL1   1000 We 08/14 161.96
ALSNL1   1000 We 08/14 177.13
ALSNL1   1000 We 08/14 192.29
DE168   100 We 08/14 194.91
3D Design –  – 65286850BB02A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - Multi European Languages
CODE:
65286850BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 25.51
ALSNL1   1000 We 08/14 40.74
ALSNL1   1000 We 08/14 55.96
ALSNL1   1000 We 08/14 71.18
ALSNL1   1000 We 08/14 86.42
ALSNL1   1000 We 08/14 101.64
ALSNL1   1000 We 08/14 116.86
ALSNL1   1000 We 08/14 132.10
ALSNL1   1000 We 08/14 147.32
ALSNL1   1000 We 08/14 162.54
ALSNL1   1000 We 08/14 177.77
ALSNL1   1000 We 08/14 193.00
3D Design –  – 65286759BB04A12 Adobe Dimension CC for Enterprise - Subscription New - 1 named user - academic - Value Incentive Plan - Level 4 (100+) - Win, Mac - Multi European Languages
CODE:
65286759BB04A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 25.87
ALSNL1   1000 We 08/14 41.43
ALSNL1   1000 We 08/14 57.00
ALSNL1   1000 We 08/14 72.58
ALSNL1   1000 We 08/14 88.15
ALSNL1   1000 We 08/14 103.73
ALSNL1   1000 We 08/14 119.29
ALSNL1   1000 We 08/14 134.88
ALSNL1   1000 We 08/14 150.44
ALSNL1   1000 We 08/14 166.01
ALSNL1   1000 We 08/14 181.60
ALSNL1   1000 We 08/14 197.16
DE168   100 We 08/14 199.71
3D Design –  – 65286848BB01A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - EU English
CODE:
65286848BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 27.06
ALSNL1   1000 We 08/14 43.84
ALSNL1   1000 We 08/14 60.61
ALSNL1   1000 We 08/14 77.38
ALSNL1   1000 We 08/14 94.16
ALSNL1   1000 We 08/14 110.93
ALSNL1   1000 We 08/14 127.72
ALSNL1   1000 We 08/14 144.49
ALSNL1   1000 We 08/14 161.26
ALSNL1   1000 We 08/14 178.04
ALSNL1   1000 We 08/14 194.81
ALSNL1   1000 We 08/14 211.58
3D Design –  – 65286801BB02A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - EU English
CODE:
65286801BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 27.32
ALSNL1   1000 We 08/14 44.36
ALSNL1   1000 We 08/14 61.40
ALSNL1   1000 We 08/14 78.43
ALSNL1   1000 We 08/14 95.47
ALSNL1   1000 We 08/14 112.49
ALSNL1   1000 We 08/14 129.53
ALSNL1   1000 We 08/14 146.56
ALSNL1   1000 We 08/14 163.59
ALSNL1   1000 We 08/14 180.63
ALSNL1   1000 We 08/14 197.67
ALSNL1   1000 We 08/14 214.70
DE168   100 We 08/14 216.97
3D Design –  – 65286850BB01A12 Adobe Dimension CC for Teams - Subscription New - 1 device - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - Multi European Languages
CODE:
65286850BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 27.59
ALSNL1   1000 We 08/14 44.88
ALSNL1   1000 We 08/14 62.18
ALSNL1   1000 We 08/14 79.46
ALSNL1   1000 We 08/14 96.76
ALSNL1   1000 We 08/14 114.05
ALSNL1   1000 We 08/14 131.36
ALSNL1   1000 We 08/14 148.65
ALSNL1   1000 We 08/14 165.95
ALSNL1   1000 We 08/14 183.24
ALSNL1   1000 We 08/14 200.53
ALSNL1   1000 We 08/14 217.82
3D Design –  – 65286799BB02A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 2 (10-49) - Win, Mac - Multi European Languages
CODE:
65286799BB02A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 27.85
ALSNL1   1000 We 08/14 45.44
ALSNL1   1000 We 08/14 63.00
ALSNL1   1000 We 08/14 80.56
ALSNL1   1000 We 08/14 98.13
ALSNL1   1000 We 08/14 115.70
ALSNL1   1000 We 08/14 133.28
ALSNL1   1000 We 08/14 150.85
ALSNL1   1000 We 08/14 168.42
ALSNL1   1000 We 08/14 186.00
ALSNL1   1000 We 08/14 203.56
ALSNL1   1000 We 08/14 221.13
DE168   100 We 08/14 223.31
3D Design –  – 65286762BB03A12 Adobe Dimension CC for Enterprise - Subscription New - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - EU English
CODE:
65286762BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 29.44
ALSNL1   1000 We 08/14 48.58
ALSNL1   1000 We 08/14 67.74
ALSNL1   1000 We 08/14 86.88
ALSNL1   1000 We 08/14 106.02
ALSNL1   1000 We 08/14 125.17
ALSNL1   1000 We 08/14 144.32
ALSNL1   1000 We 08/14 163.47
ALSNL1   1000 We 08/14 182.61
ALSNL1   1000 We 08/14 201.77
ALSNL1   1000 We 08/14 220.91
ALSNL1   1000 We 08/14 240.06
DE168   100 We 08/14 241.93
3D Design –  – 65286801BB01A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - EU English
CODE:
65286801BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 29.64
ALSNL1   1000 We 08/14 49.02
ALSNL1   1000 We 08/14 68.38
ALSNL1   1000 We 08/14 87.75
ALSNL1   1000 We 08/14 107.11
ALSNL1   1000 We 08/14 126.47
ALSNL1   1000 We 08/14 145.84
ALSNL1   1000 We 08/14 165.20
ALSNL1   1000 We 08/14 184.56
ALSNL1   1000 We 08/14 203.95
ALSNL1   1000 We 08/14 223.31
ALSNL1   1000 We 08/14 242.68
DE168   100 We 08/14 244.49
3D Design –  – 65286759BB03A12 Adobe Dimension CC for Enterprise - Subscription New - 1 named user - academic - Value Incentive Plan - Level 3 (50-99) - Win, Mac - Multi European Languages
CODE:
65286759BB03A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 30.02
ALSNL1   1000 We 08/14 49.73
ALSNL1   1000 We 08/14 69.47
ALSNL1   1000 We 08/14 89.20
ALSNL1   1000 We 08/14 108.91
ALSNL1   1000 We 08/14 128.65
ALSNL1   1000 We 08/14 148.37
ALSNL1   1000 We 08/14 168.11
ALSNL1   1000 We 08/14 187.83
ALSNL1   1000 We 08/14 207.55
ALSNL1   1000 We 08/14 227.29
ALSNL1   1000 We 08/14 247.01
DE168   100 We 08/14 248.76
3D Design –  – 65286799BB01A12 Adobe Dimension CC for Teams - Subscription New - 1 named user - academic - Value Incentive Plan - Level 1 (1-9) - Win, Mac - Multi European Languages
CODE:
65286799BB01A12
Stock Qty Est. del. Presyo
ALSNL1   1000 We 08/14 30.25
ALSNL1   1000 We 08/14 50.20
ALSNL1   1000 We 08/14 70.17
ALSNL1   1000 We 08/14 90.12
ALSNL1   1000 We 08/14 110.09
ALSNL1   1000 We 08/14 130.04
ALSNL1   1000 We 08/14 150.00
ALSNL1   1000 We 08/14 169.94
ALSNL1   1000 We 08/14 189.91
ALSNL1   1000 We 08/14 209.86
ALSNL1   1000 We 08/14 229.83
ALSNL1   1000 We 08/14 249.78
DE168   100 We 08/14 251.50