DDR4

RAM kapasitei
 - 
RAM hızı
 - 
Fiyat
 - 
  PLN
Ara
DDR4 –  – CT16G4SFRA32A Crucial - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
CT16G4SFRA32A
Stok Adet Tah. Tes. Tar. Fiyat
PL033   101 22.07, Pt 149,54
PL309   5 23.07, Sa 172,11
DE181   500 24.07, Ça 205,41
DK565   28 24.07, Ça 242,76
DCPDK   26 25.07, Pe 247,24
DE712   1388 1.08, Pe 263,05
DDR4 –  – KCP432SS8/16 Kingston - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
KCP432SS8/16
Stok Adet Tah. Tes. Tar. Fiyat
PL033   25 22.07, Pt 162,46
PL309   90 23.07, Sa 169,22
PL569   24 22.07, Pt 172,36
PL642   67 29.07, Pt 176,13
PL337   4 26.07, Cu 214,38
DE168   67 24.07, Ça 224,11
DE181   39 24.07, Ça 232,75
DE712   101 1.08, Pe 264,53
CZ148   43 24.07, Ça 371,81
DDR4 –  – KCP426SD8/16 Kingston - DDR4 - module - 16 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL19 - 1.2 V - unbuffered - non-ECC
KOD:
KCP426SD8/16
Stok Adet Tah. Tes. Tar. Fiyat
PL033   11 22.07, Pt 161,30
PL111   1 22.07, Pt 162,91
PL309   62 23.07, Sa 169,22
PL569   13 22.07, Pt 172,36
PL642   66 29.07, Pt 176,13
LT164   10 23.07, Sa 208,62
DE168   65 24.07, Ça 224,11
PL337   10 26.07, Cu 224,38
DE181   9 24.07, Ça 227,56
DE712   64 1.08, Pe 258,84
DCPDK   11 25.07, Pe 277,26
CZ148   40 24.07, Ça 377,00
DDR4 –  – KCP426SS8/8 Kingston - DDR4 - module - 8 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL17 - 1.2 V - unbuffered - non-ECC
KOD:
KCP426SS8/8
Stok Adet Tah. Tes. Tar. Fiyat
PL569   88 22.07, Pt 101,00
PL642   41 29.07, Pt 104,23
PL337   5 26.07, Cu 127,50
DE168   36 24.07, Ça 149,48
DE181   22 24.07, Ça 161,95
CZ016   13 24.07, Ça 176,14
DE712   81 1.08, Pe 179,35
CZ148   11 24.07, Ça 297,11
DDR4 –  – KCP432SD8/32 Kingston - DDR4 - module - 32 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
KCP432SD8/32
Stok Adet Tah. Tes. Tar. Fiyat
PL033   9876 22.07, Pt 298,98
PL111   6 22.07, Pt 302,85
PL309   99 23.07, Sa 308,58
PL569   11 22.07, Pt 317,95
PL642   49 29.07, Pt 322,93
LT164   3 23.07, Sa 370,76
DE168   46 24.07, Ça 376,44
DE712   101 1.08, Pe 391,16
DCPDK   6 25.07, Pe 401,10
CZ016   22 24.07, Ça 412,80
CZ148   50 24.07, Ça 526,62
DDR4 –  – CT16G4SFRA32A Pamięć DDR4 SODIMM 16GB / 3200
KOD:
CT16G4SFRA32A
Stok Adet Tah. Tes. Tar. Fiyat
PL111   30+ 22.07, Pt 151,28
PL337   19 26.07, Cu 190,62
DDR4 –  – KF432S20IB/16 Kingston FURY Impact - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL20 - 1.2 V - unbuffered - non-ECC - black
KOD:
KF432S20IB/16
Stok Adet Tah. Tes. Tar. Fiyat
PL033   2 22.07, Pt 152,96
PL111   1 22.07, Pt 155,11
PL569   15 22.07, Pt 159,39
PL642   6 29.07, Pt 162,41
PL122   5 22.07, Pt 164,39
PL309   76 23.07, Sa 165,00
PL201   2 23.07, Sa 179,44
PL160   1 22.07, Pt 182,99
DE168   75 24.07, Ça 202,84
CZ016   100 24.07, Ça 238,72
DE712   6 1.08, Pe 259,50
CZ148   15 24.07, Ça 358,60
DDR4 –  – KCP432SD8/16 Kingston - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
KCP432SD8/16
Stok Adet Tah. Tes. Tar. Fiyat
PL033   26 22.07, Pt 160,88
PL111   6 22.07, Pt 162,91
PL309   1 23.07, Sa 169,22
PL569   21 22.07, Pt 172,36
PL642   41 29.07, Pt 176,13
PL337   6 26.07, Cu 211,25
DE168   41 24.07, Ça 224,11
CZ016   59 24.07, Ça 256,47
DE712   79 1.08, Pe 259,50
DCPDK   6 25.07, Pe 292,68
CZ148   38 24.07, Ça 371,81
DDR4 –  – CT8G4SFRA32A Crucial - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
CT8G4SFRA32A
Stok Adet Tah. Tes. Tar. Fiyat
PL033   101 22.07, Pt 87,80
LV156   50 24.07, Ça 99,25
PL309   8 23.07, Sa 100,32
DE181   500 24.07, Ça 142,26
CZ016   10 24.07, Ça 166,83
DCPDK   50 25.07, Pe 175,40
DK565   12 24.07, Ça 177,15
DE712   662 1.08, Pe 197,28
DDR4 –  – GR3200S464L22/16G GOODRAM - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
GR3200S464L22/16G
Stok Adet Tah. Tes. Tar. Fiyat
PL111   30+ 22.07, Pt 139,40
PL122   30 22.07, Pt 156,32
PL309   29 23.07, Sa 163,78
DE712   8 1.08, Pe 294,65
DDR4 –  – CT32G4SFD832A Crucial - DDR4 - module - 32 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
CT32G4SFD832A
Stok Adet Tah. Tes. Tar. Fiyat
PL033   60 22.07, Pt 278,75
LV156   25 24.07, Ça 295,35
DE181   300 24.07, Ça 331,44
CZ016   3 24.07, Ça 361,48
DE712   146 1.08, Pe 389,02
DCPDK   12 25.07, Pe 404,05
DK565   7 24.07, Ça 412,25
DDR4 –  – GR3200S464L22S/16G GOODRAM - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
GR3200S464L22S/16G
Stok Adet Tah. Tes. Tar. Fiyat
PL569   36 22.07, Pt 137,25
PL111   30+ 22.07, Pt 139,40
PL122   30 22.07, Pt 150,40
DE712   9 1.08, Pe 343,59
DDR4 –  – CT16G4SFD824A Crucial - DDR4 - module - 16 GB - SO-DIMM 260-pin - 2400 MHz / PC4-19200 - CL17 - 1.2 V - unbuffered - non-ECC
KOD:
CT16G4SFD824A
Stok Adet Tah. Tes. Tar. Fiyat
PL033   15 22.07, Pt 173,38
DE181   62 24.07, Ça 219,36
DE712   408 1.08, Pe 262,78
DCPDK   8 25.07, Pe 269,93
DDR4 –  – KVR32N22S6/8 Kingston ValueRAM - DDR4 - module - 8 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
KVR32N22S6/8
Stok Adet Tah. Tes. Tar. Fiyat
PL033   4 22.07, Pt 86,42
PL569   7 22.07, Pt 91,04
PL309   99 23.07, Sa 96,96
LV156   30 24.07, Ça 98,48
PL160   21 22.07, Pt 99,19
PL122   15 22.07, Pt 107,10
DE168   18 24.07, Ça 135,59
DE181   44 24.07, Ça 149,37
CZ016   7 24.07, Ça 167,92
DE712   24 1.08, Pe 173,49
CZ148   92 24.07, Ça 286,72
DDR4 –  – LD4AS016G-B3200GSST Lexar - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL19 - 1.2 V - unbuffered - non-ECC
KOD:
LD4AS016G-B3200GSST
Stok Adet Tah. Tes. Tar. Fiyat
PL111   30+ 22.07, Pt 134,29
LV156   100 24.07, Ça 142,10
PL122   3 22.07, Pt 150,86
LT164   9 23.07, Sa 161,48
DE712   500 1.08, Pe 332,44
DDR4 –  – KCP432SS8/8 Kingston - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
KCP432SS8/8
Stok Adet Tah. Tes. Tar. Fiyat
PL111   15 22.07, Pt 94,21
PL309   3 23.07, Sa 96,78
PL569   35 22.07, Pt 101,00
PL642   1 29.07, Pt 104,23
DE168   1 24.07, Ça 149,48
DE712   65 1.08, Pe 179,35
CZ148   38 24.07, Ça 292,35
DDR4 –  – GR3200S464L22S/8G GOODRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
KOD:
GR3200S464L22S/8G
Stok Adet Tah. Tes. Tar. Fiyat
PL569   20 22.07, Pt 78,15
PL111   30+ 22.07, Pt 85,38
PL122   1 22.07, Pt 93,38
PL210   2 22.07, Pt 95,50
PL309   20 23.07, Sa 101,00
DE712   8 1.08, Pe 223,69
DDR4 –  – KF432S20IB/32 Kingston FURY Impact - DDR4 - module - 32 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL20 - 1.2 V - unbuffered - non-ECC - black
KOD:
KF432S20IB/32
Stok Adet Tah. Tes. Tar. Fiyat
PL569   13 22.07, Pt 291,74
PL309   99 23.07, Sa 297,86
PL642   12 29.07, Pt 307,21
DE168   12 24.07, Ça 346,15
PL122   6 22.07, Pt 349,94
CZ016   3 24.07, Ça 374,26
DE712   12 1.08, Pe 401,49
DDR4 –  – KVR32S22S8/16 Kingston ValueRAM - DDR4 - module - 16 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC - for Intel Next Unit of Computing 12 Pro Kit - NUC12WSHi3, 12 Pro Kit - NUC12WSKi5
KOD:
KVR32S22S8/16
Stok Adet Tah. Tes. Tar. Fiyat
PL033   12 22.07, Pt 150,26
PL111   30+ 22.07, Pt 153,29
PL569   6 22.07, Pt 157,19
PL642   17 29.07, Pt 160,61
LV156   30 24.07, Ça 162,22
PL309   26 23.07, Sa 165,34
DE168   82 24.07, Ça 201,04
CZ016   22 24.07, Ça 236,12
DE712   17 1.08, Pe 248,62
DCPDK   9 25.07, Pe 254,57
CZ148   35 24.07, Ça 349,94
DDR4 –  – GR2400S464L17S/8G GOODRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 2400 MHz / PC4-19200 - CL17 - 1.2 V - unbuffered - non-ECC
KOD:
GR2400S464L17S/8G
Stok Adet Tah. Tes. Tar. Fiyat
PL111   30+ 22.07, Pt 85,38
PL122   30 22.07, Pt 93,38
PL309   17 23.07, Sa 102,48
DE712   10 1.08, Pe 212,64